← Return to Aspect UCITS Funds Plc

This website is intended exclusively for use in those countries where Aspect Diversified Trends Fund (the “Fund”), a sub-fund of Aspect UCITS Funds plc, has been passported as listed below. The website and the information and documentation on it are not intended for any person in any jurisdiction where distribution of the Fund would be contrary to local law or regulation, and do not constitute an offer to invest in Aspect UCITS Funds plc. The Fund is not available, and offering materials relating to it are not distributed, to any person resident in a jurisdiction where such distribution would be contrary to local law or regulation. If you are not in a jurisdiction in which the Fund is available for distribution, please click here and you will be directed to the main Aspect Capital Limited website.

Nav Date Nav per Share MTD (%) YTD (%) Fund Assets (m) Programme Assets (m) Since Inception (%)
Class A (USD) Aug. 14, 2025 159.34 1.13 -11.18 487.52 3021.35 59.34
Class C (EUR) Aug. 14, 2025 137.63 1.04 -12.20 418.08 2590.99 37.63
Class E (GBP) Aug. 14, 2025 157.62 1.10 -11.28 359.62 2228.71 57.62
Class F (GBP) July 11, 2025 131.28 -0.69 -13.48 387.34 2280.01 31.28
Class G (CHF) Aug. 14, 2025 123.99 0.96 -13.31 393.50 2438.68 23.99
Class I (SEK) Aug. 14, 2025 144.75 1.04 -12.48 4670.59 28945.42 44.75
Class K (USD) Aug. 14, 2025 157.76 1.13 -11.35 487.52 3021.35 25.69
Class L (EUR) Aug. 14, 2025 137.11 1.04 -12.20 418.08 2590.99 37.11
Class M (GBP) Aug. 14, 2025 155.19 1.12 -11.35 359.62 2228.71 19.08
Class P (GBP) Aug. 14, 2025 157.77 1.13 -11.19 359.62 2228.71 57.77
Class Q (USD) Jan. 23, 2025 141.57 0.32 0.32 535.01 3424.16 41.57
Class R (USD) Feb. 13, 2025 150.92 0.90 2.56 546.07 3461.45 50.92
Class S (USD) Aug. 14, 2025 119.56 1.14 -11.05 487.52 3021.35 19.56
Class T (EUR) Aug. 14, 2025 127.11 1.05 -12.05 418.08 2590.99 27.11

Latest News & Insights