← Return to Aspect UCITS Funds Plc

This website is intended exclusively for use in those countries where Aspect Diversified Trends Fund (the “Fund”), a sub-fund of Aspect UCITS Funds plc, has been passported as listed below. The website and the information and documentation on it are not intended for any person in any jurisdiction where distribution of the Fund would be contrary to local law or regulation, and do not constitute an offer to invest in Aspect UCITS Funds plc. The Fund is not available, and offering materials relating to it are not distributed, to any person resident in a jurisdiction where such distribution would be contrary to local law or regulation. If you are not in a jurisdiction in which the Fund is available for distribution, please click here and you will be directed to the main Aspect Capital Limited website.

Nav Date Nav per Share MTD (%) YTD (%) Fund Assets (m) Programme Assets (m) Since Inception (%)
Class A (USD) Jan. 12, 2026 187.45 3.20 3.20 559.95 3691.99 87.45
Class C (EUR) Jan. 12, 2026 160.56 3.28 3.28 479.32 3160.41 60.56
Class E (GBP) Jan. 12, 2026 185.08 3.19 3.19 415.53 2739.78 85.08
Class F (GBP) July 11, 2025 131.28 -0.69 -13.48 387.34 2280.01 31.28
Class G (CHF) Jan. 12, 2026 143.80 3.66 3.66 445.75 2939.01 43.80
Class I (SEK) Jan. 12, 2026 168.64 3.34 3.34 5131.43 33833.88 68.64
Class K (USD) Jan. 12, 2026 185.55 3.19 3.19 559.95 3691.99 47.84
Class L (EUR) Jan. 12, 2026 160.28 3.53 3.53 479.32 3160.41 60.28
Class M (GBP) Jan. 12, 2026 182.42 3.30 3.30 415.53 2739.78 39.96
Class P (GBP) Jan. 12, 2026 185.60 3.29 3.29 415.53 2739.78 85.60
Class Q (USD) Jan. 23, 2025 141.57 0.32 0.32 535.01 3424.16 41.57
Class R (USD) Feb. 13, 2025 150.92 0.90 2.56 546.07 3461.45 50.92
Class S (USD) Jan. 12, 2026 140.41 3.20 3.20 559.95 3691.99 40.41
Class T (EUR) Jan. 12, 2026 147.70 3.16 3.16 479.32 3160.41 47.70

Latest News & Insights