← Return to Aspect UCITS Funds Plc

This website is intended exclusively for use in those countries where Aspect Diversified Trends Fund (the “Fund”), a sub-fund of Aspect UCITS Funds plc, has been passported as listed below. The website and the information and documentation on it are not intended for any person in any jurisdiction where distribution of the Fund would be contrary to local law or regulation, and do not constitute an offer to invest in Aspect UCITS Funds plc. The Fund is not available, and offering materials relating to it are not distributed, to any person resident in a jurisdiction where such distribution would be contrary to local law or regulation. If you are not in a jurisdiction in which the Fund is available for distribution, please click here and you will be directed to the main Aspect Capital Limited website.

Nav Date Nav per Share MTD (%) YTD (%) Fund Assets (m) Programme Assets (m) Since Inception (%)
Class A (USD) Sept. 24, 2025 167.87 3.58 -6.42 498.82 3223.50 67.87
Class C (EUR) Sept. 24, 2025 144.60 3.41 -7.75 424.76 2744.92 44.60
Class E (GBP) Sept. 24, 2025 165.96 3.53 -6.59 370.81 2396.30 65.96
Class F (GBP) July 11, 2025 131.28 -0.69 -13.48 387.34 2280.01 31.28
Class G (CHF) Sept. 24, 2025 129.94 3.24 -9.15 396.39 2561.55 29.94
Class I (SEK) Sept. 24, 2025 151.99 3.37 -8.10 4689.56 30305.16 51.99
Class K (USD) Sept. 24, 2025 166.21 3.58 -6.60 498.82 3223.50 32.43
Class L (EUR) Sept. 24, 2025 144.03 3.40 -7.77 424.76 2744.92 44.03
Class M (GBP) Sept. 24, 2025 163.42 3.55 -6.65 370.81 2396.30 25.39
Class P (GBP) Sept. 24, 2025 166.18 3.57 -6.46 370.81 2396.30 66.18
Class Q (USD) Jan. 23, 2025 141.57 0.32 0.32 535.01 3424.16 41.57
Class R (USD) Feb. 13, 2025 150.92 0.90 2.56 546.07 3461.45 50.92
Class S (USD) Sept. 24, 2025 126.00 3.60 -6.26 498.82 3223.50 26.00
Class T (EUR) Sept. 24, 2025 133.56 3.42 -7.59 424.76 2744.92 33.56

Latest News & Insights